Labo Men's Cashmere Mix Jacket
Wool and cashmere products are collected from factories in the Bishu region, the largest domestic wool producer in Japan. These products, along with leftover fabric from production, are then recycled and re-spun to produce this woven yarn.
Tailored with a slightly loose silhouette, the style of this jacket is versatile and elegant, suitable for both business and casual wear. Only the sleeves are lined, making it easier to put on and keeping the rest of the jacket lightweight.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist | Neck to Sleeve |
| S | 43.9" (111.6 cm) | 17.9" (45.5 cm) | 44.6" (113.2 cm) | 25.3" (64.3 cm) | 29.5" (75.0 cm) | 42.5" (108.0 cm) | 34.3" (87.0 cm) |
| M | 45.9" (116.6 cm) | 18.5" (47.0 cm) | 46.5" (118.2 cm) | 25.8" (65.5 cm) | 30.3" (77.0 cm) | 44.5" (113.0 cm) | 35.0" (89.0 cm) |
| L | 49.1" (124.6 cm) | 19.3" (49.0 cm) | 49.7" (126.2 cm) | 26.2" (66.5 cm) | 31.1" (79.0 cm) | 47.6" (121.0 cm) | 35.8" (91.0 cm) |
| XL | 52.2" (132.6 cm) | 20.1" (51.0 cm) | 52.8" (134.2 cm) | 26.6" (67.5 cm) | 31.9" (81.0 cm) | 50.8" (129.0 cm) | 36.6" (93.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns























Labo Men's Cashmere Mix Jacket
Labo Men's Cashmere Mix Jacket
Wool and cashmere products are collected from factories in the Bishu region, the largest domestic wool producer in Japan. These products, along with leftover fabric from production, are then recycled and re-spun to produce this woven yarn.
Tailored with a slightly loose silhouette, the style of this jacket is versatile and elegant, suitable for both business and casual wear. Only the sleeves are lined, making it easier to put on and keeping the rest of the jacket lightweight.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist | Neck to Sleeve |
| S | 43.9" (111.6 cm) | 17.9" (45.5 cm) | 44.6" (113.2 cm) | 25.3" (64.3 cm) | 29.5" (75.0 cm) | 42.5" (108.0 cm) | 34.3" (87.0 cm) |
| M | 45.9" (116.6 cm) | 18.5" (47.0 cm) | 46.5" (118.2 cm) | 25.8" (65.5 cm) | 30.3" (77.0 cm) | 44.5" (113.0 cm) | 35.0" (89.0 cm) |
| L | 49.1" (124.6 cm) | 19.3" (49.0 cm) | 49.7" (126.2 cm) | 26.2" (66.5 cm) | 31.1" (79.0 cm) | 47.6" (121.0 cm) | 35.8" (91.0 cm) |
| XL | 52.2" (132.6 cm) | 20.1" (51.0 cm) | 52.8" (134.2 cm) | 26.6" (67.5 cm) | 31.9" (81.0 cm) | 50.8" (129.0 cm) | 36.6" (93.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $179.99
-70%$179.99
$54.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Wool and cashmere products are collected from factories in the Bishu region, the largest domestic wool producer in Japan. These products, along with leftover fabric from production, are then recycled and re-spun to produce this woven yarn.
Tailored with a slightly loose silhouette, the style of this jacket is versatile and elegant, suitable for both business and casual wear. Only the sleeves are lined, making it easier to put on and keeping the rest of the jacket lightweight.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist | Neck to Sleeve |
| S | 43.9" (111.6 cm) | 17.9" (45.5 cm) | 44.6" (113.2 cm) | 25.3" (64.3 cm) | 29.5" (75.0 cm) | 42.5" (108.0 cm) | 34.3" (87.0 cm) |
| M | 45.9" (116.6 cm) | 18.5" (47.0 cm) | 46.5" (118.2 cm) | 25.8" (65.5 cm) | 30.3" (77.0 cm) | 44.5" (113.0 cm) | 35.0" (89.0 cm) |
| L | 49.1" (124.6 cm) | 19.3" (49.0 cm) | 49.7" (126.2 cm) | 26.2" (66.5 cm) | 31.1" (79.0 cm) | 47.6" (121.0 cm) | 35.8" (91.0 cm) |
| XL | 52.2" (132.6 cm) | 20.1" (51.0 cm) | 52.8" (134.2 cm) | 26.6" (67.5 cm) | 31.9" (81.0 cm) | 50.8" (129.0 cm) | 36.6" (93.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























