Labo Men's Natural Yak Wool Crew Neck Sweater
This crew neck sweater made from the soft downy hair that protects yaks from the harsh winter. The knit is warm and comfortable to wear, making it the perfect addition to any wardrobe.
Item Size Chart
| Size | Chest Circumference | Shoulder Length | Hem Circumference | Sleeve Length | Length |
| S | 42.1" (107.0 cm) | 17.3" (44.0 cm) | 38.2" (97.0 cm) | 24.2" (61.5 cm) | 28.3" (72.0 cm) |
| M | 44.1" (112.0 cm) | 18.1" (46.0 cm) | 40.2" (102.0 cm) | 24.6" (62.5 cm) | 29.1" (74.0 cm) |
| L | 47.2" (120.0 cm) | 18.9" (48.0 cm) | 43.3" (110.0 cm) | 25.0" (63.5 cm) | 29.9" (76.0 cm) |
| XL | 50.4" (128.0 cm) | 19.7" (50.0 cm) | 46.5" (118.0 cm) | 25.4" (64.5 cm) | 30.7" (78.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Labo Men's Natural Yak Wool Crew Neck Sweater
Labo Men's Natural Yak Wool Crew Neck Sweater
This crew neck sweater made from the soft downy hair that protects yaks from the harsh winter. The knit is warm and comfortable to wear, making it the perfect addition to any wardrobe.
Item Size Chart
| Size | Chest Circumference | Shoulder Length | Hem Circumference | Sleeve Length | Length |
| S | 42.1" (107.0 cm) | 17.3" (44.0 cm) | 38.2" (97.0 cm) | 24.2" (61.5 cm) | 28.3" (72.0 cm) |
| M | 44.1" (112.0 cm) | 18.1" (46.0 cm) | 40.2" (102.0 cm) | 24.6" (62.5 cm) | 29.1" (74.0 cm) |
| L | 47.2" (120.0 cm) | 18.9" (48.0 cm) | 43.3" (110.0 cm) | 25.0" (63.5 cm) | 29.9" (76.0 cm) |
| XL | 50.4" (128.0 cm) | 19.7" (50.0 cm) | 46.5" (118.0 cm) | 25.4" (64.5 cm) | 30.7" (78.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $89.99
-70%$89.99
$27.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This crew neck sweater made from the soft downy hair that protects yaks from the harsh winter. The knit is warm and comfortable to wear, making it the perfect addition to any wardrobe.
Item Size Chart
| Size | Chest Circumference | Shoulder Length | Hem Circumference | Sleeve Length | Length |
| S | 42.1" (107.0 cm) | 17.3" (44.0 cm) | 38.2" (97.0 cm) | 24.2" (61.5 cm) | 28.3" (72.0 cm) |
| M | 44.1" (112.0 cm) | 18.1" (46.0 cm) | 40.2" (102.0 cm) | 24.6" (62.5 cm) | 29.1" (74.0 cm) |
| L | 47.2" (120.0 cm) | 18.9" (48.0 cm) | 43.3" (110.0 cm) | 25.0" (63.5 cm) | 29.9" (76.0 cm) |
| XL | 50.4" (128.0 cm) | 19.7" (50.0 cm) | 46.5" (118.0 cm) | 25.4" (64.5 cm) | 30.7" (78.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























