Men's Cool Touch Pique Button Down Polo Shirt
A button-down polo shirt made using tightly twisted cotton yarn for its cool touch. Feel comfortable at work during the hot weather season in this business casual polo. Made using organic cotton.
[What is Cool Touch?]
We use a unique cotton or polyester yarn shape to increase thermal conductivity so that the fabric can quickly absorb heat and diffuse sweat, creating a cold contact feel.
The knitting process and the unique thread shape also make the fabric reflects UV rays and effective in protecting the skin.
Item Size Chart
|
Size
|
Length
|
Shoulder Width
|
Hem Width
|
Sleeve Length
|
Chest Width
|
Waist Width
|
|---|---|---|---|---|---|---|
| XS | 70.0cm (27.6") | 43.0cm (16.9") | 49.0cm (19.3") | 23.5cm (9.3") | 50.0cm (19.7") | 49.0cm (19.3") |
| S | 72.0cm (28.3") | 45.0cm (17.7") | 51.5cm (20.3") | 24.0cm (9.4") | 52.5cm (20.7") | 51.5cm (20.3") |
| M | 74.0cm (29.1") | 47.0cm (18.5") | 54.0cm (21.3") | 24.5cm (9.6") | 55.0cm (21.7") | 54.0cm (21.3") |
| L | 77.0cm (30.3") | 49.0cm (19.3") | 58.0cm (22.8") | 25.0cm (9.8") | 59.0cm (23.2") | 58.0cm (22.8") |
| XL | 78.0cm (30.7") | 51.0cm (20.1") | 62.0cm (24.4") | 25.5cm (10.0") | 63.0cm (24.8") | 62.0cm (24.4") |
| XXL | 79.0cm (31.1") | 53.0cm (20.9") | 66.0cm (26.0") | 26.0cm (10.2") | 67.0cm (26.4") | 66.0cm (26.0") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

















































Men's Cool Touch Pique Button Down Polo Shirt
Men's Cool Touch Pique Button Down Polo Shirt
A button-down polo shirt made using tightly twisted cotton yarn for its cool touch. Feel comfortable at work during the hot weather season in this business casual polo. Made using organic cotton.
[What is Cool Touch?]
We use a unique cotton or polyester yarn shape to increase thermal conductivity so that the fabric can quickly absorb heat and diffuse sweat, creating a cold contact feel.
The knitting process and the unique thread shape also make the fabric reflects UV rays and effective in protecting the skin.
Item Size Chart
|
Size
|
Length
|
Shoulder Width
|
Hem Width
|
Sleeve Length
|
Chest Width
|
Waist Width
|
|---|---|---|---|---|---|---|
| XS | 70.0cm (27.6") | 43.0cm (16.9") | 49.0cm (19.3") | 23.5cm (9.3") | 50.0cm (19.7") | 49.0cm (19.3") |
| S | 72.0cm (28.3") | 45.0cm (17.7") | 51.5cm (20.3") | 24.0cm (9.4") | 52.5cm (20.7") | 51.5cm (20.3") |
| M | 74.0cm (29.1") | 47.0cm (18.5") | 54.0cm (21.3") | 24.5cm (9.6") | 55.0cm (21.7") | 54.0cm (21.3") |
| L | 77.0cm (30.3") | 49.0cm (19.3") | 58.0cm (22.8") | 25.0cm (9.8") | 59.0cm (23.2") | 58.0cm (22.8") |
| XL | 78.0cm (30.7") | 51.0cm (20.1") | 62.0cm (24.4") | 25.5cm (10.0") | 63.0cm (24.8") | 62.0cm (24.4") |
| XXL | 79.0cm (31.1") | 53.0cm (20.9") | 66.0cm (26.0") | 26.0cm (10.2") | 67.0cm (26.4") | 66.0cm (26.0") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $24.99
-70%$24.99
$7.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A button-down polo shirt made using tightly twisted cotton yarn for its cool touch. Feel comfortable at work during the hot weather season in this business casual polo. Made using organic cotton.
[What is Cool Touch?]
We use a unique cotton or polyester yarn shape to increase thermal conductivity so that the fabric can quickly absorb heat and diffuse sweat, creating a cold contact feel.
The knitting process and the unique thread shape also make the fabric reflects UV rays and effective in protecting the skin.
Item Size Chart
|
Size
|
Length
|
Shoulder Width
|
Hem Width
|
Sleeve Length
|
Chest Width
|
Waist Width
|
|---|---|---|---|---|---|---|
| XS | 70.0cm (27.6") | 43.0cm (16.9") | 49.0cm (19.3") | 23.5cm (9.3") | 50.0cm (19.7") | 49.0cm (19.3") |
| S | 72.0cm (28.3") | 45.0cm (17.7") | 51.5cm (20.3") | 24.0cm (9.4") | 52.5cm (20.7") | 51.5cm (20.3") |
| M | 74.0cm (29.1") | 47.0cm (18.5") | 54.0cm (21.3") | 24.5cm (9.6") | 55.0cm (21.7") | 54.0cm (21.3") |
| L | 77.0cm (30.3") | 49.0cm (19.3") | 58.0cm (22.8") | 25.0cm (9.8") | 59.0cm (23.2") | 58.0cm (22.8") |
| XL | 78.0cm (30.7") | 51.0cm (20.1") | 62.0cm (24.4") | 25.5cm (10.0") | 63.0cm (24.8") | 62.0cm (24.4") |
| XXL | 79.0cm (31.1") | 53.0cm (20.9") | 66.0cm (26.0") | 26.0cm (10.2") | 67.0cm (26.4") | 66.0cm (26.0") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























