Men's Denim Regular Pants Black (L 30inch / 76cm)
To create a straighter and more distinguishable silhouette, the waist area is looser, and the hem is gently tapered from the knees to the hem. Made with attention to detail it’s created with copper-punched rivets and color stitching.
Loose fit. Inseam 76cm/30".
Item Size Chart
| Size | Waist | Hip | Front Rise | Inseam | Thigh | Hem Width |
| 29 | 79.0cm (31.1") | 96.5cm (38.0") | 25.5cm (10.0") | 76.0cm (29.9") | 30.5cm (12.0") | 18.6cm (7.3") |
| 30 | 81.5cm (32.1") | 99.0cm (39.0") | 26.0cm (10.2") | 76.0cm (29.9") | 31.5cm (12.4") | 18.9cm (7.4") |
| 31 | 84.0cm (33.1") | 101.5cm (40.0") | 26.5cm (10.4") | 76.0cm (29.9") | 32.5cm (12.8") | 19.2cm (7.6") |
| 32 | 86.5cm (34.1") | 104.0cm (40.9") | 27.0cm (10.6") | 76.0cm (29.9") | 33.5cm (13.2") | 19.5cm (7.7") |
| 33 | 89.0cm (35.0") | 106.5cm (41.9") | 27.5cm (10.8") | 76.0cm (29.9") | 34.5cm (13.6") | 19.8cm (7.8") |
| 34 | 91.5cm (36.0") | 109.0cm (42.9") | 28.0cm (11.0") | 76.0cm (29.9") | 35.5cm (14.0") | 20.1cm (7.9") |
| 35 | 94.0cm (37.0") | 111.5cm (43.9") | 28.5cm (11.2") | 76.0cm (29.9") | 36.5cm (14.4") | 20.4cm (8.0") |
| 36 | 96.5cm (38.0") | 114.0cm (44.9") | 29.0cm (11.4") | 76.0cm (29.9") | 37.5cm (14.8") | 20.7cm (8.1") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Men's Denim Regular Pants Black (L 30inch / 76cm)
Men's Denim Regular Pants Black (L 30inch / 76cm)
To create a straighter and more distinguishable silhouette, the waist area is looser, and the hem is gently tapered from the knees to the hem. Made with attention to detail it’s created with copper-punched rivets and color stitching.
Loose fit. Inseam 76cm/30".
Item Size Chart
| Size | Waist | Hip | Front Rise | Inseam | Thigh | Hem Width |
| 29 | 79.0cm (31.1") | 96.5cm (38.0") | 25.5cm (10.0") | 76.0cm (29.9") | 30.5cm (12.0") | 18.6cm (7.3") |
| 30 | 81.5cm (32.1") | 99.0cm (39.0") | 26.0cm (10.2") | 76.0cm (29.9") | 31.5cm (12.4") | 18.9cm (7.4") |
| 31 | 84.0cm (33.1") | 101.5cm (40.0") | 26.5cm (10.4") | 76.0cm (29.9") | 32.5cm (12.8") | 19.2cm (7.6") |
| 32 | 86.5cm (34.1") | 104.0cm (40.9") | 27.0cm (10.6") | 76.0cm (29.9") | 33.5cm (13.2") | 19.5cm (7.7") |
| 33 | 89.0cm (35.0") | 106.5cm (41.9") | 27.5cm (10.8") | 76.0cm (29.9") | 34.5cm (13.6") | 19.8cm (7.8") |
| 34 | 91.5cm (36.0") | 109.0cm (42.9") | 28.0cm (11.0") | 76.0cm (29.9") | 35.5cm (14.0") | 20.1cm (7.9") |
| 35 | 94.0cm (37.0") | 111.5cm (43.9") | 28.5cm (11.2") | 76.0cm (29.9") | 36.5cm (14.4") | 20.4cm (8.0") |
| 36 | 96.5cm (38.0") | 114.0cm (44.9") | 29.0cm (11.4") | 76.0cm (29.9") | 37.5cm (14.8") | 20.7cm (8.1") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $44.99
-70%$44.99
$13.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
To create a straighter and more distinguishable silhouette, the waist area is looser, and the hem is gently tapered from the knees to the hem. Made with attention to detail it’s created with copper-punched rivets and color stitching.
Loose fit. Inseam 76cm/30".
Item Size Chart
| Size | Waist | Hip | Front Rise | Inseam | Thigh | Hem Width |
| 29 | 79.0cm (31.1") | 96.5cm (38.0") | 25.5cm (10.0") | 76.0cm (29.9") | 30.5cm (12.0") | 18.6cm (7.3") |
| 30 | 81.5cm (32.1") | 99.0cm (39.0") | 26.0cm (10.2") | 76.0cm (29.9") | 31.5cm (12.4") | 18.9cm (7.4") |
| 31 | 84.0cm (33.1") | 101.5cm (40.0") | 26.5cm (10.4") | 76.0cm (29.9") | 32.5cm (12.8") | 19.2cm (7.6") |
| 32 | 86.5cm (34.1") | 104.0cm (40.9") | 27.0cm (10.6") | 76.0cm (29.9") | 33.5cm (13.2") | 19.5cm (7.7") |
| 33 | 89.0cm (35.0") | 106.5cm (41.9") | 27.5cm (10.8") | 76.0cm (29.9") | 34.5cm (13.6") | 19.8cm (7.8") |
| 34 | 91.5cm (36.0") | 109.0cm (42.9") | 28.0cm (11.0") | 76.0cm (29.9") | 35.5cm (14.0") | 20.1cm (7.9") |
| 35 | 94.0cm (37.0") | 111.5cm (43.9") | 28.5cm (11.2") | 76.0cm (29.9") | 36.5cm (14.4") | 20.4cm (8.0") |
| 36 | 96.5cm (38.0") | 114.0cm (44.9") | 29.0cm (11.4") | 76.0cm (29.9") | 37.5cm (14.8") | 20.7cm (8.1") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























