Men's Kapok Blend Wide Herringbone Pants
Pants with a herringbone weave texture and a wide silhouette that is comfortable to wear all day. The elastic back and adjustable waist string make them quick and easy to put on. Pair them with our herringbone coverall.
The soft material is made from a blend of organic cotton and kapok, an environmentally friendly plant grown without pesticides. By using a fabric that mixes kapok with cotton, it is softer and lighter than conventional 100% cotton.
[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.
Item Size Chart
| Size | Waist | Hip | Thigh Width | Inseam | Rise | Hem (Foot) Width |
| XS | 28.0" (71.0 cm) | 39.0" (99.0 cm) | 12.4" (31.5 cm) | 30.3" (77.0 cm) | 10.9" (27.6 cm) | 8.7" (22.0 cm) |
| S | 29.9" (76.0 cm) | 40.9" (104.0 cm) | 13.0" (33.0 cm) | 30.7" (78.0 cm) | 11.3" (28.6 cm) | 8.9" (22.5 cm) |
| M | 31.9" (81.0 cm) | 42.9" (109.0 cm) | 13.6" (34.5 cm) | 30.7" (78.0 cm) | 11.7" (29.6 cm) | 9.1" (23.0 cm) |
| L | 35.0" (89.0 cm) | 46.1" (117.0 cm) | 14.6" (37.0 cm) | 31.1" (79.0 cm) | 12.0" (30.6 cm) | 9.4" (24.0 cm) |
| XL | 38.2" (97.0 cm) | 49.2" (125.0 cm) | 15.6" (39.5 cm) | 31.5" (80.0 cm) | 12.4" (31.6 cm) | 9.8" (25.0 cm) |
| XXL | 41.3" (105.0 cm) | 52.4" (133.0 cm) | 16.5" (42.0 cm) | 31.9" (81.0 cm) | 12.8" (32.6 cm) | 10.2" (26.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns































Men's Kapok Blend Wide Herringbone Pants
Men's Kapok Blend Wide Herringbone Pants
Pants with a herringbone weave texture and a wide silhouette that is comfortable to wear all day. The elastic back and adjustable waist string make them quick and easy to put on. Pair them with our herringbone coverall.
The soft material is made from a blend of organic cotton and kapok, an environmentally friendly plant grown without pesticides. By using a fabric that mixes kapok with cotton, it is softer and lighter than conventional 100% cotton.
[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.
Item Size Chart
| Size | Waist | Hip | Thigh Width | Inseam | Rise | Hem (Foot) Width |
| XS | 28.0" (71.0 cm) | 39.0" (99.0 cm) | 12.4" (31.5 cm) | 30.3" (77.0 cm) | 10.9" (27.6 cm) | 8.7" (22.0 cm) |
| S | 29.9" (76.0 cm) | 40.9" (104.0 cm) | 13.0" (33.0 cm) | 30.7" (78.0 cm) | 11.3" (28.6 cm) | 8.9" (22.5 cm) |
| M | 31.9" (81.0 cm) | 42.9" (109.0 cm) | 13.6" (34.5 cm) | 30.7" (78.0 cm) | 11.7" (29.6 cm) | 9.1" (23.0 cm) |
| L | 35.0" (89.0 cm) | 46.1" (117.0 cm) | 14.6" (37.0 cm) | 31.1" (79.0 cm) | 12.0" (30.6 cm) | 9.4" (24.0 cm) |
| XL | 38.2" (97.0 cm) | 49.2" (125.0 cm) | 15.6" (39.5 cm) | 31.5" (80.0 cm) | 12.4" (31.6 cm) | 9.8" (25.0 cm) |
| XXL | 41.3" (105.0 cm) | 52.4" (133.0 cm) | 16.5" (42.0 cm) | 31.9" (81.0 cm) | 12.8" (32.6 cm) | 10.2" (26.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $49.99
-70%$49.99
$15.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Pants with a herringbone weave texture and a wide silhouette that is comfortable to wear all day. The elastic back and adjustable waist string make them quick and easy to put on. Pair them with our herringbone coverall.
The soft material is made from a blend of organic cotton and kapok, an environmentally friendly plant grown without pesticides. By using a fabric that mixes kapok with cotton, it is softer and lighter than conventional 100% cotton.
[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.
Item Size Chart
| Size | Waist | Hip | Thigh Width | Inseam | Rise | Hem (Foot) Width |
| XS | 28.0" (71.0 cm) | 39.0" (99.0 cm) | 12.4" (31.5 cm) | 30.3" (77.0 cm) | 10.9" (27.6 cm) | 8.7" (22.0 cm) |
| S | 29.9" (76.0 cm) | 40.9" (104.0 cm) | 13.0" (33.0 cm) | 30.7" (78.0 cm) | 11.3" (28.6 cm) | 8.9" (22.5 cm) |
| M | 31.9" (81.0 cm) | 42.9" (109.0 cm) | 13.6" (34.5 cm) | 30.7" (78.0 cm) | 11.7" (29.6 cm) | 9.1" (23.0 cm) |
| L | 35.0" (89.0 cm) | 46.1" (117.0 cm) | 14.6" (37.0 cm) | 31.1" (79.0 cm) | 12.0" (30.6 cm) | 9.4" (24.0 cm) |
| XL | 38.2" (97.0 cm) | 49.2" (125.0 cm) | 15.6" (39.5 cm) | 31.5" (80.0 cm) | 12.4" (31.6 cm) | 9.8" (25.0 cm) |
| XXL | 41.3" (105.0 cm) | 52.4" (133.0 cm) | 16.5" (42.0 cm) | 31.9" (81.0 cm) | 12.8" (32.6 cm) | 10.2" (26.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























