HomeStore

Men's Ripstop Easy Pants

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
Product image 30
Product image 31
Product image 32
Product image 33
Product image 34
Product image 35
Product image 36
Product image 37

Men's Ripstop Easy Pants

Men's Ripstop Easy Pants

This pair of men's Ripstop Easy Pants is made with premium cotton grown by small farmers in Africa, making it lightweight and durable with just the right amount of stretch. The relaxed-fit design is perfect for everyday wear.

 

Item Size Chart

Size
Waist
Hips
Thigh
Inseam
Rise
Hem (foot) Width
XS 68.0cm (26.8") 107.0cm (42.1") 32.4cm (12.8") 74.0cm (29.1") 29.0cm (11.4") 19.0cm (7.5")
S 73.0cm (28.7") 112.0cm (44.1") 34.2cm (13.5") 74.0cm (29.1") 30.0cm (11.8") 19.5cm (7.7")
M 78.0cm (30.7") 117.0cm (46.1") 36.0cm (14.2") 74.0cm (29.1") 31.0cm (12.2") 20.0cm (7.9")
L 86.0cm (33.9") 125.0cm (49.2") 39.0cm (15.4") 74.0cm (29.1") 32.0cm (12.6") 21.0cm (8.3")
XL 94.0cm (37.0") 133.0cm (52.4") 42.0cm (16.5") 74.0cm (29.1") 33.0cm (13.0") 22.0cm (8.7")

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $9.00

Original: $29.99

-70%
Men's Ripstop Easy Pants

$29.99

$9.00

Product Information

Shipping & Returns

Description

This pair of men's Ripstop Easy Pants is made with premium cotton grown by small farmers in Africa, making it lightweight and durable with just the right amount of stretch. The relaxed-fit design is perfect for everyday wear.

 

Item Size Chart

Size
Waist
Hips
Thigh
Inseam
Rise
Hem (foot) Width
XS 68.0cm (26.8") 107.0cm (42.1") 32.4cm (12.8") 74.0cm (29.1") 29.0cm (11.4") 19.0cm (7.5")
S 73.0cm (28.7") 112.0cm (44.1") 34.2cm (13.5") 74.0cm (29.1") 30.0cm (11.8") 19.5cm (7.7")
M 78.0cm (30.7") 117.0cm (46.1") 36.0cm (14.2") 74.0cm (29.1") 31.0cm (12.2") 20.0cm (7.9")
L 86.0cm (33.9") 125.0cm (49.2") 39.0cm (15.4") 74.0cm (29.1") 32.0cm (12.6") 21.0cm (8.3")
XL 94.0cm (37.0") 133.0cm (52.4") 42.0cm (16.5") 74.0cm (29.1") 33.0cm (13.0") 22.0cm (8.7")

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.