Men's Washable Milano Rib Crew Neck Wide Sweater
This Men's Milano Rib Crew Neck Sweater is both flexible and resilient, giving you a secure and comfortable fit no matter the occasion. Plus, it's easily washable in the comfort of your own home.
Item Size Chart
| Size | Chest Width | Hem Width | Sleeve Length | Length |
| XS | 53.0cm (20.9") | 45.0cm (17.7") | 74.0cm (29.1") | 68.0cm (26.8") |
| S | 55.5cm (21.9") | 47.5cm (18.7") | 75.8cm (29.8") | 70.0cm (27.6") |
| M | 58.0cm (22.8") | 50.0cm (19.7") | 77.5cm (30.5") | 72.0cm (28.3") |
| L | 62.0cm (24.4") | 54.0cm (21.3") | 79.3cm (31.2") | 75.0cm (29.5") |
| XL | 66.0cm (26.0") | 58.0cm (22.8") | 81.0cm (31.9") | 76.0cm (29.9") |
| XXL | 70.0cm (27.6") | 62.0cm (24.4") | 82.8cm (32.6") | 77.0cm (30.3") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns











































Men's Washable Milano Rib Crew Neck Wide Sweater
Men's Washable Milano Rib Crew Neck Wide Sweater
This Men's Milano Rib Crew Neck Sweater is both flexible and resilient, giving you a secure and comfortable fit no matter the occasion. Plus, it's easily washable in the comfort of your own home.
Item Size Chart
| Size | Chest Width | Hem Width | Sleeve Length | Length |
| XS | 53.0cm (20.9") | 45.0cm (17.7") | 74.0cm (29.1") | 68.0cm (26.8") |
| S | 55.5cm (21.9") | 47.5cm (18.7") | 75.8cm (29.8") | 70.0cm (27.6") |
| M | 58.0cm (22.8") | 50.0cm (19.7") | 77.5cm (30.5") | 72.0cm (28.3") |
| L | 62.0cm (24.4") | 54.0cm (21.3") | 79.3cm (31.2") | 75.0cm (29.5") |
| XL | 66.0cm (26.0") | 58.0cm (22.8") | 81.0cm (31.9") | 76.0cm (29.9") |
| XXL | 70.0cm (27.6") | 62.0cm (24.4") | 82.8cm (32.6") | 77.0cm (30.3") |
Original: $29.99
-70%$29.99
$9.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This Men's Milano Rib Crew Neck Sweater is both flexible and resilient, giving you a secure and comfortable fit no matter the occasion. Plus, it's easily washable in the comfort of your own home.
Item Size Chart
| Size | Chest Width | Hem Width | Sleeve Length | Length |
| XS | 53.0cm (20.9") | 45.0cm (17.7") | 74.0cm (29.1") | 68.0cm (26.8") |
| S | 55.5cm (21.9") | 47.5cm (18.7") | 75.8cm (29.8") | 70.0cm (27.6") |
| M | 58.0cm (22.8") | 50.0cm (19.7") | 77.5cm (30.5") | 72.0cm (28.3") |
| L | 62.0cm (24.4") | 54.0cm (21.3") | 79.3cm (31.2") | 75.0cm (29.5") |
| XL | 66.0cm (26.0") | 58.0cm (22.8") | 81.0cm (31.9") | 76.0cm (29.9") |
| XXL | 70.0cm (27.6") | 62.0cm (24.4") | 82.8cm (32.6") | 77.0cm (30.3") |
























