Men's Washed Jersey V-Neck T-Shirt
Everyday basic wear that can be worn on its own or as an undershirt. There is extra strengthening around the collar which provides a sturdier T-shirt. Made with organic cotton.
Size Chart
*For reference only. Size might different slightly based on the cut.
| Size | Chest Circumference | Chest Width | Shoulder Width |
|---|---|---|---|
| XS | 98.00cm | 49.00cm | 40.00cm |
| S | 102.00cm | 51.00cm | 42.00cm |
| M | 106.00cm | 53.00cm | 44.00cm |
| L | 114.00cm | 57.00cm | 46.00cm |
| XL | 122.00cm | 61.00cm | 48.00cm |
| XXL | 130.00cm | 65.00cm | 50.00cm |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
















Men's Washed Jersey V-Neck T-Shirt
Men's Washed Jersey V-Neck T-Shirt
Everyday basic wear that can be worn on its own or as an undershirt. There is extra strengthening around the collar which provides a sturdier T-shirt. Made with organic cotton.
Size Chart
*For reference only. Size might different slightly based on the cut.
| Size | Chest Circumference | Chest Width | Shoulder Width |
|---|---|---|---|
| XS | 98.00cm | 49.00cm | 40.00cm |
| S | 102.00cm | 51.00cm | 42.00cm |
| M | 106.00cm | 53.00cm | 44.00cm |
| L | 114.00cm | 57.00cm | 46.00cm |
| XL | 122.00cm | 61.00cm | 48.00cm |
| XXL | 130.00cm | 65.00cm | 50.00cm |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $10.00
-70%$10.00
$3.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Everyday basic wear that can be worn on its own or as an undershirt. There is extra strengthening around the collar which provides a sturdier T-shirt. Made with organic cotton.
Size Chart
*For reference only. Size might different slightly based on the cut.
| Size | Chest Circumference | Chest Width | Shoulder Width |
|---|---|---|---|
| XS | 98.00cm | 49.00cm | 40.00cm |
| S | 102.00cm | 51.00cm | 42.00cm |
| M | 106.00cm | 53.00cm | 44.00cm |
| L | 114.00cm | 57.00cm | 46.00cm |
| XL | 122.00cm | 61.00cm | 48.00cm |
| XXL | 130.00cm | 65.00cm | 50.00cm |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























