Men's Water Repellent Hooded Coat
Lightweight and water-repellent, this hooded coat can be worn for all seasons and occasions, perfect for layering in mild weather. The cuffs can be adjusted and tightened with velcro to keep warmth inside. Made with organic cotton.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
| XS | 46.9" (119.0 cm) | 19.3" (49.0 cm) | 51.6" (131.0 cm) | 23.8" (60.5 cm) | 38.6" (98.0 cm) | 47.2" (120.0 cm) | 33.5" (85.0 cm) |
| S | 48.8" (124.0 cm) | 19.9" (50.5 cm) | 53.5" (136.0 cm) | 24.3" (61.8 cm) | 39.4" (100.0 cm) | 49.2" (125.0 cm) | 34.3" (87.0 cm) |
| M | 50.8" (129.0 cm) | 20.5" (52.0 cm) | 55.5" (141.0 cm) | 24.8" (63.0 cm) | 40.2" (102.0 cm) | 51.2" (130.0 cm) | 35.0" (89.0 cm) |
| L | 53.9" (137.0 cm) | 21.3" (54.0 cm) | 58.7" (149.0 cm) | 25.2" (64.0 cm) | 40.9" (104.0 cm) | 54.3" (138.0 cm) | 35.8" (91.0 cm) |
| XL | 57.1" (145.0 cm) | 22.0" (56.0 cm) | 61.8" (157.0 cm) | 25.6" (65.0 cm) | 41.7" (106.0 cm) | 57.5" (146.0 cm) | 36.6" (93.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns


































Men's Water Repellent Hooded Coat
Men's Water Repellent Hooded Coat
Lightweight and water-repellent, this hooded coat can be worn for all seasons and occasions, perfect for layering in mild weather. The cuffs can be adjusted and tightened with velcro to keep warmth inside. Made with organic cotton.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
| XS | 46.9" (119.0 cm) | 19.3" (49.0 cm) | 51.6" (131.0 cm) | 23.8" (60.5 cm) | 38.6" (98.0 cm) | 47.2" (120.0 cm) | 33.5" (85.0 cm) |
| S | 48.8" (124.0 cm) | 19.9" (50.5 cm) | 53.5" (136.0 cm) | 24.3" (61.8 cm) | 39.4" (100.0 cm) | 49.2" (125.0 cm) | 34.3" (87.0 cm) |
| M | 50.8" (129.0 cm) | 20.5" (52.0 cm) | 55.5" (141.0 cm) | 24.8" (63.0 cm) | 40.2" (102.0 cm) | 51.2" (130.0 cm) | 35.0" (89.0 cm) |
| L | 53.9" (137.0 cm) | 21.3" (54.0 cm) | 58.7" (149.0 cm) | 25.2" (64.0 cm) | 40.9" (104.0 cm) | 54.3" (138.0 cm) | 35.8" (91.0 cm) |
| XL | 57.1" (145.0 cm) | 22.0" (56.0 cm) | 61.8" (157.0 cm) | 25.6" (65.0 cm) | 41.7" (106.0 cm) | 57.5" (146.0 cm) | 36.6" (93.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $109.90
-70%$109.90
$32.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lightweight and water-repellent, this hooded coat can be worn for all seasons and occasions, perfect for layering in mild weather. The cuffs can be adjusted and tightened with velcro to keep warmth inside. Made with organic cotton.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Waist Circumference | Neck to Sleeve |
| XS | 46.9" (119.0 cm) | 19.3" (49.0 cm) | 51.6" (131.0 cm) | 23.8" (60.5 cm) | 38.6" (98.0 cm) | 47.2" (120.0 cm) | 33.5" (85.0 cm) |
| S | 48.8" (124.0 cm) | 19.9" (50.5 cm) | 53.5" (136.0 cm) | 24.3" (61.8 cm) | 39.4" (100.0 cm) | 49.2" (125.0 cm) | 34.3" (87.0 cm) |
| M | 50.8" (129.0 cm) | 20.5" (52.0 cm) | 55.5" (141.0 cm) | 24.8" (63.0 cm) | 40.2" (102.0 cm) | 51.2" (130.0 cm) | 35.0" (89.0 cm) |
| L | 53.9" (137.0 cm) | 21.3" (54.0 cm) | 58.7" (149.0 cm) | 25.2" (64.0 cm) | 40.9" (104.0 cm) | 54.3" (138.0 cm) | 35.8" (91.0 cm) |
| XL | 57.1" (145.0 cm) | 22.0" (56.0 cm) | 61.8" (157.0 cm) | 25.6" (65.0 cm) | 41.7" (106.0 cm) | 57.5" (146.0 cm) | 36.6" (93.0 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























