HomeStore

Men's Water Repellent Jacket

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21

Men's Water Repellent Jacket

Men's Water Repellent Jacket

This water repellent jacket can be worn for all seasons and on many occasions.

The fabric has a water repellent function that repels rainwater and features a glossy texture and moderate elasticity. The front zipper is designed to prevent rainwater from entering. 

 

Item Size Chart

Size Length Shoulder Width Chest Circumference Sleeve Length Neck to Sleeve Hem Width
XS 61.0cm (24.0") 51.5cm (20.3") 116.0cm (45.7") 55.3cm (21.8") 81.0cm (31.9") 95.0cm (37.4")
S 63.0cm (24.8") 53.0cm (20.9") 121.0cm (47.6") 56.5cm (22.2") 83.0cm (32.7") 100.0cm (39.4")
M 65.0cm (25.6") 54.5cm (21.5") 126.0cm (49.6") 57.8cm (22.8") 85.0cm (33.5") 105.0cm (41.3")
L 67.0cm (26.4") 56.0cm (22.0") 131.0cm (51.6") 59.0cm (23.2") 87.0cm (34.3") 110.0cm (43.3")
XL 69.0cm (27.2") 58.0cm (22.8") 139.0cm (54.7") 60.0cm (23.6") 89.0cm (35.0") 118.0cm (46.5")
XXL 71.0cm (28.0") 60.0cm (23.6") 147.0cm (57.9") 61.0cm (24.0") 91.0cm (35.8") 126.0cm (49.6")

*Size chart for reference only. Measurements based on JP sizing. NA sizing may be 2-5 cm extra.

Select Color
Select Size
From $15.00

Original: $49.99

-70%
Men's Water Repellent Jacket

$49.99

$15.00

Product Information

Shipping & Returns

Description

This water repellent jacket can be worn for all seasons and on many occasions.

The fabric has a water repellent function that repels rainwater and features a glossy texture and moderate elasticity. The front zipper is designed to prevent rainwater from entering. 

 

Item Size Chart

Size Length Shoulder Width Chest Circumference Sleeve Length Neck to Sleeve Hem Width
XS 61.0cm (24.0") 51.5cm (20.3") 116.0cm (45.7") 55.3cm (21.8") 81.0cm (31.9") 95.0cm (37.4")
S 63.0cm (24.8") 53.0cm (20.9") 121.0cm (47.6") 56.5cm (22.2") 83.0cm (32.7") 100.0cm (39.4")
M 65.0cm (25.6") 54.5cm (21.5") 126.0cm (49.6") 57.8cm (22.8") 85.0cm (33.5") 105.0cm (41.3")
L 67.0cm (26.4") 56.0cm (22.0") 131.0cm (51.6") 59.0cm (23.2") 87.0cm (34.3") 110.0cm (43.3")
XL 69.0cm (27.2") 58.0cm (22.8") 139.0cm (54.7") 60.0cm (23.6") 89.0cm (35.0") 118.0cm (46.5")
XXL 71.0cm (28.0") 60.0cm (23.6") 147.0cm (57.9") 61.0cm (24.0") 91.0cm (35.8") 126.0cm (49.6")

*Size chart for reference only. Measurements based on JP sizing. NA sizing may be 2-5 cm extra.