Men's Water Repellent Stand Collar Down Coat
A Water repellent down coat with fill power 750 down. Light and warm to wear in the winter.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 138.0cm (54.3") | 61.0cm (24.0") | 134.0cm (52.8") | 59.6cm (23.5") | 100.0cm (39.4") |
| S | 143.0cm (56.3") | 62.5cm (24.6") | 139.0cm (54.7") | 60.8cm (23.9") | 102.0cm (40.2") |
| M | 148.0cm (58.3") | 64.0cm (25.2") | 144.0cm (56.7") | 62.0cm (24.4") | 104.0cm (40.9") |
| L | 156.0cm (61.4") | 67.0cm (26.4") | 152.0cm (59.8") | 62.5cm (24.6") | 107.0cm (42.1") |
| XL | 164.0cm (64.6") | 70.0cm (27.6") | 160.0cm (63.0") | 63.0cm (24.8") | 110.0cm (43.3") |
| XXL | 172.0cm (67.7") | 73.0cm (28.7") | 168.0cm (66.1") | 63.5cm (25.0") | 111.0cm (43.7") |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






















Men's Water Repellent Stand Collar Down Coat
Men's Water Repellent Stand Collar Down Coat
A Water repellent down coat with fill power 750 down. Light and warm to wear in the winter.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 138.0cm (54.3") | 61.0cm (24.0") | 134.0cm (52.8") | 59.6cm (23.5") | 100.0cm (39.4") |
| S | 143.0cm (56.3") | 62.5cm (24.6") | 139.0cm (54.7") | 60.8cm (23.9") | 102.0cm (40.2") |
| M | 148.0cm (58.3") | 64.0cm (25.2") | 144.0cm (56.7") | 62.0cm (24.4") | 104.0cm (40.9") |
| L | 156.0cm (61.4") | 67.0cm (26.4") | 152.0cm (59.8") | 62.5cm (24.6") | 107.0cm (42.1") |
| XL | 164.0cm (64.6") | 70.0cm (27.6") | 160.0cm (63.0") | 63.0cm (24.8") | 110.0cm (43.3") |
| XXL | 172.0cm (67.7") | 73.0cm (28.7") | 168.0cm (66.1") | 63.5cm (25.0") | 111.0cm (43.7") |
Original: $119.99
-70%$119.99
$36.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A Water repellent down coat with fill power 750 down. Light and warm to wear in the winter.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 138.0cm (54.3") | 61.0cm (24.0") | 134.0cm (52.8") | 59.6cm (23.5") | 100.0cm (39.4") |
| S | 143.0cm (56.3") | 62.5cm (24.6") | 139.0cm (54.7") | 60.8cm (23.9") | 102.0cm (40.2") |
| M | 148.0cm (58.3") | 64.0cm (25.2") | 144.0cm (56.7") | 62.0cm (24.4") | 104.0cm (40.9") |
| L | 156.0cm (61.4") | 67.0cm (26.4") | 152.0cm (59.8") | 62.5cm (24.6") | 107.0cm (42.1") |
| XL | 164.0cm (64.6") | 70.0cm (27.6") | 160.0cm (63.0") | 63.0cm (24.8") | 110.0cm (43.3") |
| XXL | 172.0cm (67.7") | 73.0cm (28.7") | 168.0cm (66.1") | 63.5cm (25.0") | 111.0cm (43.7") |
























