Men's Water Repellent Tapered Pants
Tapered pants made from a water-repellent, stretchy fabric. It has an elastic waist for comfort and is easy to wear.
Item Size Chart
| Size | Waist Circumference | Hem Width | Rise | Inseam |
| XS | 78.0cm (30.7") | 17.0cm (6.7") | 26.0cm (10.2") | 79.0cm (31.1") |
| S | 82.0cm (32.3") | 18.0cm (7.1") | 26.0cm (10.2") | 79.0cm (31.1") |
| M | 86.0cm (33.9") | 19.0cm (7.5") | 27.0cm (10.6") | 79.0cm (31.1") |
| L | 94.0cm (37.0") | 20.0cm (7.9") | 28.0cm (11.0") | 79.0cm (31.1") |
| XL | 102.0cm (40.2") | 20.5cm (8.1") | 30.0cm (11.8") | 79.0cm (31.1") |
| XXL | 110.0cm (43.3") | 22.0cm (8.7") | 31.0cm (12.2") | 79.0cm (31.1") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns








































Men's Water Repellent Tapered Pants
Men's Water Repellent Tapered Pants
Tapered pants made from a water-repellent, stretchy fabric. It has an elastic waist for comfort and is easy to wear.
Item Size Chart
| Size | Waist Circumference | Hem Width | Rise | Inseam |
| XS | 78.0cm (30.7") | 17.0cm (6.7") | 26.0cm (10.2") | 79.0cm (31.1") |
| S | 82.0cm (32.3") | 18.0cm (7.1") | 26.0cm (10.2") | 79.0cm (31.1") |
| M | 86.0cm (33.9") | 19.0cm (7.5") | 27.0cm (10.6") | 79.0cm (31.1") |
| L | 94.0cm (37.0") | 20.0cm (7.9") | 28.0cm (11.0") | 79.0cm (31.1") |
| XL | 102.0cm (40.2") | 20.5cm (8.1") | 30.0cm (11.8") | 79.0cm (31.1") |
| XXL | 110.0cm (43.3") | 22.0cm (8.7") | 31.0cm (12.2") | 79.0cm (31.1") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $39.99
-70%$39.99
$12.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Tapered pants made from a water-repellent, stretchy fabric. It has an elastic waist for comfort and is easy to wear.
Item Size Chart
| Size | Waist Circumference | Hem Width | Rise | Inseam |
| XS | 78.0cm (30.7") | 17.0cm (6.7") | 26.0cm (10.2") | 79.0cm (31.1") |
| S | 82.0cm (32.3") | 18.0cm (7.1") | 26.0cm (10.2") | 79.0cm (31.1") |
| M | 86.0cm (33.9") | 19.0cm (7.5") | 27.0cm (10.6") | 79.0cm (31.1") |
| L | 94.0cm (37.0") | 20.0cm (7.9") | 28.0cm (11.0") | 79.0cm (31.1") |
| XL | 102.0cm (40.2") | 20.5cm (8.1") | 30.0cm (11.8") | 79.0cm (31.1") |
| XXL | 110.0cm (43.3") | 22.0cm (8.7") | 31.0cm (12.2") | 79.0cm (31.1") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























