Women's Boa Fleece Jacket
Stretchy, lightweight, and smooth to the touch. Made using recycled polyester.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
| XS | 51.5cm (20.3") | 47.0cm (18.5") | 47.5cm (18.7") | 53.0cm (20.9") | 68.0cm (26.8") |
| S | 54.0cm (21.3") | 48.0cm (18.9") | 50.0cm (19.7") | 54.0cm (21.3") | 70.0cm (27.6") |
| M | 56.5cm (22.2") | 49.0cm (19.3") | 52.5cm (20.7") | 55.0cm (21.7") | 72.0cm (28.3") |
| L | 59.0cm (23.2") | 50.0cm (19.7") | 55.0cm (21.7") | 56.0cm (22.0") | 74.0cm (29.1") |
| XL | 62.0cm (24.4") | 52.0cm (20.5") | 58.0cm (22.8") | 57.0cm (22.4") | 76.0cm (29.9") |
| XXL | 65.0cm (25.6") | 54.0cm (21.3") | 61.0cm (24.0") | 57.0cm (22.4") | 78.0cm (30.7") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns























































Women's Boa Fleece Jacket
Women's Boa Fleece Jacket
Stretchy, lightweight, and smooth to the touch. Made using recycled polyester.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
| XS | 51.5cm (20.3") | 47.0cm (18.5") | 47.5cm (18.7") | 53.0cm (20.9") | 68.0cm (26.8") |
| S | 54.0cm (21.3") | 48.0cm (18.9") | 50.0cm (19.7") | 54.0cm (21.3") | 70.0cm (27.6") |
| M | 56.5cm (22.2") | 49.0cm (19.3") | 52.5cm (20.7") | 55.0cm (21.7") | 72.0cm (28.3") |
| L | 59.0cm (23.2") | 50.0cm (19.7") | 55.0cm (21.7") | 56.0cm (22.0") | 74.0cm (29.1") |
| XL | 62.0cm (24.4") | 52.0cm (20.5") | 58.0cm (22.8") | 57.0cm (22.4") | 76.0cm (29.9") |
| XXL | 65.0cm (25.6") | 54.0cm (21.3") | 61.0cm (24.0") | 57.0cm (22.4") | 78.0cm (30.7") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $49.99
-70%$49.99
$15.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stretchy, lightweight, and smooth to the touch. Made using recycled polyester.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Sleeve Length | Length |
| XS | 51.5cm (20.3") | 47.0cm (18.5") | 47.5cm (18.7") | 53.0cm (20.9") | 68.0cm (26.8") |
| S | 54.0cm (21.3") | 48.0cm (18.9") | 50.0cm (19.7") | 54.0cm (21.3") | 70.0cm (27.6") |
| M | 56.5cm (22.2") | 49.0cm (19.3") | 52.5cm (20.7") | 55.0cm (21.7") | 72.0cm (28.3") |
| L | 59.0cm (23.2") | 50.0cm (19.7") | 55.0cm (21.7") | 56.0cm (22.0") | 74.0cm (29.1") |
| XL | 62.0cm (24.4") | 52.0cm (20.5") | 58.0cm (22.8") | 57.0cm (22.4") | 76.0cm (29.9") |
| XXL | 65.0cm (25.6") | 54.0cm (21.3") | 61.0cm (24.0") | 57.0cm (22.4") | 78.0cm (30.7") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























