Women's Breathable Seersucker Easy Cropped Pants
These cropped pants are made with a cool, airy seersucker material with tiny ventilation holes created through special processing for breathability. It is designed with a roomy silhouette that is breezy and comfortable to wear on hot days. The material is slightly stretchy, so it is easy to move around without restriction. Features an adjustable drawstring in the waistband for the perfect fit.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 25.2" (64.0 cm) | 43.3" (110.0 cm) | 18.9" (48.0 cm) | 12.6" (32.0 cm) | 14.6" (37.0 cm) |
| S | 27.2" (69.0 cm) | 45.3" (115.0 cm) | 18.9" (48.0 cm) | 12.8" (32.5 cm) | 15.0" (38.0 cm) |
| M | 29.1" (74.0 cm) | 47.2" (120.0 cm) | 19.5" (49.5 cm) | 13.0" (33.0 cm) | 15.4" (39.0 cm) |
| L | 31.1" (79.0 cm) | 49.2" (125.0 cm) | 20.1" (51.0 cm) | 13.2" (33.5 cm) | 15.7" (40.0 cm) |
| XL | 33.5" (85.0 cm) | 51.6" (131.0 cm) | 20.1" (51.0 cm) | 13.6" (34.5 cm) | 16.2" (41.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
































Women's Breathable Seersucker Easy Cropped Pants
Women's Breathable Seersucker Easy Cropped Pants
These cropped pants are made with a cool, airy seersucker material with tiny ventilation holes created through special processing for breathability. It is designed with a roomy silhouette that is breezy and comfortable to wear on hot days. The material is slightly stretchy, so it is easy to move around without restriction. Features an adjustable drawstring in the waistband for the perfect fit.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 25.2" (64.0 cm) | 43.3" (110.0 cm) | 18.9" (48.0 cm) | 12.6" (32.0 cm) | 14.6" (37.0 cm) |
| S | 27.2" (69.0 cm) | 45.3" (115.0 cm) | 18.9" (48.0 cm) | 12.8" (32.5 cm) | 15.0" (38.0 cm) |
| M | 29.1" (74.0 cm) | 47.2" (120.0 cm) | 19.5" (49.5 cm) | 13.0" (33.0 cm) | 15.4" (39.0 cm) |
| L | 31.1" (79.0 cm) | 49.2" (125.0 cm) | 20.1" (51.0 cm) | 13.2" (33.5 cm) | 15.7" (40.0 cm) |
| XL | 33.5" (85.0 cm) | 51.6" (131.0 cm) | 20.1" (51.0 cm) | 13.6" (34.5 cm) | 16.2" (41.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $39.99
-70%$39.99
$12.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These cropped pants are made with a cool, airy seersucker material with tiny ventilation holes created through special processing for breathability. It is designed with a roomy silhouette that is breezy and comfortable to wear on hot days. The material is slightly stretchy, so it is easy to move around without restriction. Features an adjustable drawstring in the waistband for the perfect fit.
Item Size Chart
| Size | Waist | Hip | Inseam | Front Rise | Hem Width |
| XS | 25.2" (64.0 cm) | 43.3" (110.0 cm) | 18.9" (48.0 cm) | 12.6" (32.0 cm) | 14.6" (37.0 cm) |
| S | 27.2" (69.0 cm) | 45.3" (115.0 cm) | 18.9" (48.0 cm) | 12.8" (32.5 cm) | 15.0" (38.0 cm) |
| M | 29.1" (74.0 cm) | 47.2" (120.0 cm) | 19.5" (49.5 cm) | 13.0" (33.0 cm) | 15.4" (39.0 cm) |
| L | 31.1" (79.0 cm) | 49.2" (125.0 cm) | 20.1" (51.0 cm) | 13.2" (33.5 cm) | 15.7" (40.0 cm) |
| XL | 33.5" (85.0 cm) | 51.6" (131.0 cm) | 20.1" (51.0 cm) | 13.6" (34.5 cm) | 16.2" (41.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























