Women's Cool Touch Short Sleeve Dress
This dress is made with organic cotton that feels cool to the touch, so you can stay comfortable and dry in the heat. The top part is made of soft and cooling T-shirt material, while the skirt is made of twisted seersucker material for breathability. It has a casual yet clean design, with a feminine flared skirt and an elastic on the back of the waist that ensures the perfect fit. Features convenient pockets on the side of the skirt.
[What is Cool Touch?]
We use a unique cotton or polyester yarn shape to increase thermal conductivity so the fabric can quickly absorb heat and diffuse sweat, creating a cold contact feel.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Waist Circumference | Hem Width | Neck to Sleeve |
| XS | 36.6" (93.0 cm) | 14.6" (37.0 cm) | 44.4" (112.7 cm) | 6.5" (16.5 cm) | 34.3" (87.0 cm) | 74.2" (188.5 cm) | 13.8" (35.0 cm) |
| S | 38.6" (98.0 cm) | 15.0" (38.0 cm) | 45.2" (114.7 cm) | 6.7" (17.0 cm) | 36.2" (92.0 cm) | 76.2" (193.5 cm) | 14.2" (36.0 cm) |
| M | 40.6" (103.0 cm) | 15.4" (39.0 cm) | 45.9" (116.7 cm) | 7.1" (18.0 cm) | 38.2" (97.0 cm) | 78.1" (198.5 cm) | 14.8" (37.5 cm) |
| L | 42.5" (108.0 cm) | 15.7" (40.0 cm) | 46.7" (118.7 cm) | 7.5" (19.0 cm) | 40.2" (102.0 cm) | 80.1" (203.5 cm) | 15.4" (39.0 cm) |
| XL | 44.9" (114.0 cm) | 16.3" (41.5 cm) | 47.5" (120.7 cm) | 7.5" (19.0 cm) | 42.5" (108.0 cm) | 82.5" (209.5 cm) | 15.6" (39.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns




























Women's Cool Touch Short Sleeve Dress
Women's Cool Touch Short Sleeve Dress
This dress is made with organic cotton that feels cool to the touch, so you can stay comfortable and dry in the heat. The top part is made of soft and cooling T-shirt material, while the skirt is made of twisted seersucker material for breathability. It has a casual yet clean design, with a feminine flared skirt and an elastic on the back of the waist that ensures the perfect fit. Features convenient pockets on the side of the skirt.
[What is Cool Touch?]
We use a unique cotton or polyester yarn shape to increase thermal conductivity so the fabric can quickly absorb heat and diffuse sweat, creating a cold contact feel.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Waist Circumference | Hem Width | Neck to Sleeve |
| XS | 36.6" (93.0 cm) | 14.6" (37.0 cm) | 44.4" (112.7 cm) | 6.5" (16.5 cm) | 34.3" (87.0 cm) | 74.2" (188.5 cm) | 13.8" (35.0 cm) |
| S | 38.6" (98.0 cm) | 15.0" (38.0 cm) | 45.2" (114.7 cm) | 6.7" (17.0 cm) | 36.2" (92.0 cm) | 76.2" (193.5 cm) | 14.2" (36.0 cm) |
| M | 40.6" (103.0 cm) | 15.4" (39.0 cm) | 45.9" (116.7 cm) | 7.1" (18.0 cm) | 38.2" (97.0 cm) | 78.1" (198.5 cm) | 14.8" (37.5 cm) |
| L | 42.5" (108.0 cm) | 15.7" (40.0 cm) | 46.7" (118.7 cm) | 7.5" (19.0 cm) | 40.2" (102.0 cm) | 80.1" (203.5 cm) | 15.4" (39.0 cm) |
| XL | 44.9" (114.0 cm) | 16.3" (41.5 cm) | 47.5" (120.7 cm) | 7.5" (19.0 cm) | 42.5" (108.0 cm) | 82.5" (209.5 cm) | 15.6" (39.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $49.99
-70%$49.99
$15.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This dress is made with organic cotton that feels cool to the touch, so you can stay comfortable and dry in the heat. The top part is made of soft and cooling T-shirt material, while the skirt is made of twisted seersucker material for breathability. It has a casual yet clean design, with a feminine flared skirt and an elastic on the back of the waist that ensures the perfect fit. Features convenient pockets on the side of the skirt.
[What is Cool Touch?]
We use a unique cotton or polyester yarn shape to increase thermal conductivity so the fabric can quickly absorb heat and diffuse sweat, creating a cold contact feel.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Length | Sleeve Length | Waist Circumference | Hem Width | Neck to Sleeve |
| XS | 36.6" (93.0 cm) | 14.6" (37.0 cm) | 44.4" (112.7 cm) | 6.5" (16.5 cm) | 34.3" (87.0 cm) | 74.2" (188.5 cm) | 13.8" (35.0 cm) |
| S | 38.6" (98.0 cm) | 15.0" (38.0 cm) | 45.2" (114.7 cm) | 6.7" (17.0 cm) | 36.2" (92.0 cm) | 76.2" (193.5 cm) | 14.2" (36.0 cm) |
| M | 40.6" (103.0 cm) | 15.4" (39.0 cm) | 45.9" (116.7 cm) | 7.1" (18.0 cm) | 38.2" (97.0 cm) | 78.1" (198.5 cm) | 14.8" (37.5 cm) |
| L | 42.5" (108.0 cm) | 15.7" (40.0 cm) | 46.7" (118.7 cm) | 7.5" (19.0 cm) | 40.2" (102.0 cm) | 80.1" (203.5 cm) | 15.4" (39.0 cm) |
| XL | 44.9" (114.0 cm) | 16.3" (41.5 cm) | 47.5" (120.7 cm) | 7.5" (19.0 cm) | 42.5" (108.0 cm) | 82.5" (209.5 cm) | 15.6" (39.8 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























