Women's Cotton Washed Oxford Stand Collar Shirt
In order to make the best use of the original texture of organic cotton, the fabric has been pre-washed.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 107.0cm (42.1") | 45.0cm (17.7") | 107.0cm (42.1") | 56.5cm (22.2") | 67.0cm (26.4") |
| S | 110.0cm (43.3") | 46.0cm (18.1") | 110.0cm (43.3") | 57.5cm (22.6") | 69.0cm (27.2") |
| M | 114.0cm (44.9") | 47.0cm (18.5") | 114.0cm (44.9") | 58.5cm (23.0") | 71.0cm (28.0") |
| L | 120.0cm (47.2") | 48.5cm (19.1") | 120.0cm (47.2") | 58.5cm (23.0") | 73.0cm (28.7") |
| XL | 126.0cm (49.6") | 50.0cm (19.7") | 126.0cm (49.6") | 59.5cm (23.4") | 75.0cm (29.5") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns















Women's Cotton Washed Oxford Stand Collar Shirt
Women's Cotton Washed Oxford Stand Collar Shirt
In order to make the best use of the original texture of organic cotton, the fabric has been pre-washed.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 107.0cm (42.1") | 45.0cm (17.7") | 107.0cm (42.1") | 56.5cm (22.2") | 67.0cm (26.4") |
| S | 110.0cm (43.3") | 46.0cm (18.1") | 110.0cm (43.3") | 57.5cm (22.6") | 69.0cm (27.2") |
| M | 114.0cm (44.9") | 47.0cm (18.5") | 114.0cm (44.9") | 58.5cm (23.0") | 71.0cm (28.0") |
| L | 120.0cm (47.2") | 48.5cm (19.1") | 120.0cm (47.2") | 58.5cm (23.0") | 73.0cm (28.7") |
| XL | 126.0cm (49.6") | 50.0cm (19.7") | 126.0cm (49.6") | 59.5cm (23.4") | 75.0cm (29.5") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $25.00
-70%$25.00
$7.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
In order to make the best use of the original texture of organic cotton, the fabric has been pre-washed.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length |
| XS | 107.0cm (42.1") | 45.0cm (17.7") | 107.0cm (42.1") | 56.5cm (22.2") | 67.0cm (26.4") |
| S | 110.0cm (43.3") | 46.0cm (18.1") | 110.0cm (43.3") | 57.5cm (22.6") | 69.0cm (27.2") |
| M | 114.0cm (44.9") | 47.0cm (18.5") | 114.0cm (44.9") | 58.5cm (23.0") | 71.0cm (28.0") |
| L | 120.0cm (47.2") | 48.5cm (19.1") | 120.0cm (47.2") | 58.5cm (23.0") | 73.0cm (28.7") |
| XL | 126.0cm (49.6") | 50.0cm (19.7") | 126.0cm (49.6") | 59.5cm (23.4") | 75.0cm (29.5") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























