HomeStore

Women's Denim Baggy Pants

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12

Women's Denim Baggy Pants

Women's Denim Baggy Pants

Versatile denim pants that work for both formal and casual outfits. The two buttons allow you to adjust the waist and wear it either high-rise or mid-rise. Made with organic cotton.


Item Size Chart

Size Waist Hip Front Rise Inseam Thigh Hem Width
23 69.5cm (27.4") 92.5cm (36.4") 27.5cm (10.8") 75.0cm (29.5") 30.3cm (11.9") 23.8cm (9.4")
24 72.0cm (28.3") 95.0cm (37.4") 28.0cm (11.0") 75.0cm (29.5") 31.0cm (12.2") 24.2cm (9.5")
25 74.5cm (29.3") 97.5cm (38.4") 28.5cm (11.2") 75.0cm (29.5") 31.8cm (12.5") 24.6cm (9.7")
26 77.0cm (30.3") 100.0cm (39.4") 29.0cm (11.4") 75.0cm (29.5") 32.5cm (12.8") 25.0cm (9.8")
27 79.5cm (31.3") 102.5cm (40.4") 29.5cm (11.6") 75.0cm (29.5") 33.3cm (13.1") 25.4cm (10.0")
28 82.0cm (32.3") 105.0cm (41.3") 30.0cm (11.8") 75.0cm (29.5") 34.0cm (13.4") 25.8cm (10.2")
29 84.5cm (33.3") 107.5cm (42.3") 30.5cm (12.0") 75.0cm (29.5") 34.8cm (13.7") 26.2cm (10.3")
30 87.0cm (34.3") 110.0cm (43.3") 31.0cm (12.2") 75.0cm (29.5") 35.5cm (14.0") 26.6cm (10.5")
32 89.5cm (35.2")
112.5cm (44.3")
32.0cm (12.6")
75.0cm (29.5") 36.8cm (14.5")
27.4cm (10.8")

*Size chart for reference only. Measurements based on JP sizing. NA sizing may be 2-5 cm extra.

Select Color
Select Size
From $12.00

Original: $39.99

-70%
Women's Denim Baggy Pants

$39.99

$12.00

Product Information

Shipping & Returns

Description

Versatile denim pants that work for both formal and casual outfits. The two buttons allow you to adjust the waist and wear it either high-rise or mid-rise. Made with organic cotton.


Item Size Chart

Size Waist Hip Front Rise Inseam Thigh Hem Width
23 69.5cm (27.4") 92.5cm (36.4") 27.5cm (10.8") 75.0cm (29.5") 30.3cm (11.9") 23.8cm (9.4")
24 72.0cm (28.3") 95.0cm (37.4") 28.0cm (11.0") 75.0cm (29.5") 31.0cm (12.2") 24.2cm (9.5")
25 74.5cm (29.3") 97.5cm (38.4") 28.5cm (11.2") 75.0cm (29.5") 31.8cm (12.5") 24.6cm (9.7")
26 77.0cm (30.3") 100.0cm (39.4") 29.0cm (11.4") 75.0cm (29.5") 32.5cm (12.8") 25.0cm (9.8")
27 79.5cm (31.3") 102.5cm (40.4") 29.5cm (11.6") 75.0cm (29.5") 33.3cm (13.1") 25.4cm (10.0")
28 82.0cm (32.3") 105.0cm (41.3") 30.0cm (11.8") 75.0cm (29.5") 34.0cm (13.4") 25.8cm (10.2")
29 84.5cm (33.3") 107.5cm (42.3") 30.5cm (12.0") 75.0cm (29.5") 34.8cm (13.7") 26.2cm (10.3")
30 87.0cm (34.3") 110.0cm (43.3") 31.0cm (12.2") 75.0cm (29.5") 35.5cm (14.0") 26.6cm (10.5")
32 89.5cm (35.2")
112.5cm (44.3")
32.0cm (12.6")
75.0cm (29.5") 36.8cm (14.5")
27.4cm (10.8")

*Size chart for reference only. Measurements based on JP sizing. NA sizing may be 2-5 cm extra.