HomeStore

Women's Kapok Blend Jacket

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9

Women's Kapok Blend Jacket

Women's Kapok Blend Jacket

A casual workwear-style jacket featuring a natural, lightweight blend of kapok and organic cotton for a comfortable fit. Perfect for everyday wear, this jacket offers both warmth and style. By using a fabric that mixes kapok with cotton, it is softer and lighter than conventional 100% cotton.

[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.

 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Width Neck to Sleeve
XS 39.6" (100.5 cm) 15.4" (39.0 cm) 22.6" (57.5 cm) 23.6" (60.0 cm) 42.4" (107.6 cm) 31.3" (79.5 cm)
S 41.5" (105.5 cm) 15.7" (40.0 cm) 23.4" (59.5 cm) 24.0" (61.0 cm) 44.3" (112.6 cm) 31.9" (81.0 cm)
M 43.5" (110.5 cm) 16.1" (41.0 cm) 24.2" (61.5 cm) 24.4" (62.0 cm) 46.3" (117.6 cm) 32.5" (82.5 cm)
L 45.5" (115.5 cm) 16.5" (42.0 cm) 25.0" (63.5 cm) 24.8" (63.0 cm) 48.3" (122.6 cm) 33.1" (84.0 cm)
XL 47.8" (121.5 cm) 17.1" (43.5 cm) 25.8" (65.5 cm) 25.2" (64.0 cm) 50.6" (128.6 cm) 33.8" (85.8 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $18.00

Original: $59.99

-70%
Women's Kapok Blend Jacket

$59.99

$18.00

Product Information

Shipping & Returns

Description

A casual workwear-style jacket featuring a natural, lightweight blend of kapok and organic cotton for a comfortable fit. Perfect for everyday wear, this jacket offers both warmth and style. By using a fabric that mixes kapok with cotton, it is softer and lighter than conventional 100% cotton.

[What is Kapok]
The fiber harvested from kapok nuts is a material with minimal environmental impact that can be cultivated with little fertilizer and water without pesticides. Because the fiber inside is hollow, it is light and contains a lot of air.

 

Item Size Chart

Size Chest Circumference Shoulder Width Length Sleeve Length Hem Width Neck to Sleeve
XS 39.6" (100.5 cm) 15.4" (39.0 cm) 22.6" (57.5 cm) 23.6" (60.0 cm) 42.4" (107.6 cm) 31.3" (79.5 cm)
S 41.5" (105.5 cm) 15.7" (40.0 cm) 23.4" (59.5 cm) 24.0" (61.0 cm) 44.3" (112.6 cm) 31.9" (81.0 cm)
M 43.5" (110.5 cm) 16.1" (41.0 cm) 24.2" (61.5 cm) 24.4" (62.0 cm) 46.3" (117.6 cm) 32.5" (82.5 cm)
L 45.5" (115.5 cm) 16.5" (42.0 cm) 25.0" (63.5 cm) 24.8" (63.0 cm) 48.3" (122.6 cm) 33.1" (84.0 cm)
XL 47.8" (121.5 cm) 17.1" (43.5 cm) 25.8" (65.5 cm) 25.2" (64.0 cm) 50.6" (128.6 cm) 33.8" (85.8 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.