Women's Light Weight Down Collarless Vest
Light Australian Down Vest with 750 fill power to keep you warm. Designed to be foldable and easy to carry.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Length | Waist Circumference |
| XS | 91.2cm (35.9") | 36.5cm (14.4") | 100.0cm (39.4") | 56.0cm (22.0") | 88.8cm (35.0") |
| S | 96.2cm (37.9") | 37.5cm (14.8") | 105.0cm (41.3") | 58.0cm (22.8") | 93.8cm (36.9") |
| M | 101.2cm (39.8") | 38.5cm (15.2") | 110.0cm (43.3") | 60.0cm (23.6") | 98.8cm (38.9") |
| L | 106.2cm (41.8") | 39.5cm (15.6") | 115.0cm (45.3") | 62.0cm (24.4") | 103.8cm (40.9") |
| XL | 112.2cm (44.2") | 41.0cm (16.1") | 121.0cm (47.6") | 64.0cm (25.2") | 109.8cm (43.2") |
| XXL | 118.2cm (46.5") | 42.5cm (16.7") | 127.0cm (50.0") | 66.0cm (26.0") | 115.8cm (45.6") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns


































































Women's Light Weight Down Collarless Vest
Women's Light Weight Down Collarless Vest
Light Australian Down Vest with 750 fill power to keep you warm. Designed to be foldable and easy to carry.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Length | Waist Circumference |
| XS | 91.2cm (35.9") | 36.5cm (14.4") | 100.0cm (39.4") | 56.0cm (22.0") | 88.8cm (35.0") |
| S | 96.2cm (37.9") | 37.5cm (14.8") | 105.0cm (41.3") | 58.0cm (22.8") | 93.8cm (36.9") |
| M | 101.2cm (39.8") | 38.5cm (15.2") | 110.0cm (43.3") | 60.0cm (23.6") | 98.8cm (38.9") |
| L | 106.2cm (41.8") | 39.5cm (15.6") | 115.0cm (45.3") | 62.0cm (24.4") | 103.8cm (40.9") |
| XL | 112.2cm (44.2") | 41.0cm (16.1") | 121.0cm (47.6") | 64.0cm (25.2") | 109.8cm (43.2") |
| XXL | 118.2cm (46.5") | 42.5cm (16.7") | 127.0cm (50.0") | 66.0cm (26.0") | 115.8cm (45.6") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $39.00
-70%$39.00
$11.70Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Light Australian Down Vest with 750 fill power to keep you warm. Designed to be foldable and easy to carry.
Item Size Chart
| Size | Chest Circumference | Shoulder Width | Hem Circumference | Length | Waist Circumference |
| XS | 91.2cm (35.9") | 36.5cm (14.4") | 100.0cm (39.4") | 56.0cm (22.0") | 88.8cm (35.0") |
| S | 96.2cm (37.9") | 37.5cm (14.8") | 105.0cm (41.3") | 58.0cm (22.8") | 93.8cm (36.9") |
| M | 101.2cm (39.8") | 38.5cm (15.2") | 110.0cm (43.3") | 60.0cm (23.6") | 98.8cm (38.9") |
| L | 106.2cm (41.8") | 39.5cm (15.6") | 115.0cm (45.3") | 62.0cm (24.4") | 103.8cm (40.9") |
| XL | 112.2cm (44.2") | 41.0cm (16.1") | 121.0cm (47.6") | 64.0cm (25.2") | 109.8cm (43.2") |
| XXL | 118.2cm (46.5") | 42.5cm (16.7") | 127.0cm (50.0") | 66.0cm (26.0") | 115.8cm (45.6") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























