HomeStore

Women's Parachute Easy Pants

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
Product image 30
Product image 31
Product image 32
Product image 33
Product image 34
Product image 35
Product image 36
Product image 37
Product image 38
Product image 39
Product image 40
Product image 41
Product image 42
Product image 43
Product image 44
Product image 45
Product image 46
Product image 47
Product image 48
Product image 49
Product image 50
Product image 51

Women's Parachute Easy Pants

Women's Parachute Easy Pants

Easy pants with elastic drawstrings to adjust the hem width according to your style. 

 

    Item Size Chart 

    Size Waist Width Hip Front Rise Inseam Thigh Hem Width
    XS 56.0cm (22.0") 100.0cm (39.4") 30.5cm (12.0") 71.0cm (28.0") 32.0cm (12.6") 26.0cm (10.2")
    S 59.0cm (23.2") 103.0cm (40.6") 31.0cm (12.2") 71.0cm (28.0") 33.0cm (13.0") 26.5cm (10.4")
    M 64.0cm (25.2") 108.0cm (42.5") 31.5cm (12.4") 71.0cm (28.0") 34.5cm (13.6") 27.5cm (10.8")
    L 69.0cm (27.2") 113.0cm (44.5") 32.0cm (12.6") 73.0cm (28.7") 36.0cm (14.2") 28.5cm (11.2")
    XL 74.0cm (29.1") 118.0cm (46.5") 32.5cm (12.8") 75.0cm (29.5") 37.5cm (14.8") 29.5cm (11.6")
    XXL 80.0cm (31.5") 124.0cm (48.8") 33.5cm (13.2") 75.0cm (29.5") 39.3cm (15.5") 30.8cm (12.1")

    *Size chart for reference only. Measurements based on JP sizing. NA sizing may be 2-5 cm extra.

    Select Color
    Select Size
    From $9.00

    Original: $29.99

    -70%
    Women's Parachute Easy Pants

    $29.99

    $9.00

    Product Information

    Shipping & Returns

    Description

    Easy pants with elastic drawstrings to adjust the hem width according to your style. 

     

      Item Size Chart 

      Size Waist Width Hip Front Rise Inseam Thigh Hem Width
      XS 56.0cm (22.0") 100.0cm (39.4") 30.5cm (12.0") 71.0cm (28.0") 32.0cm (12.6") 26.0cm (10.2")
      S 59.0cm (23.2") 103.0cm (40.6") 31.0cm (12.2") 71.0cm (28.0") 33.0cm (13.0") 26.5cm (10.4")
      M 64.0cm (25.2") 108.0cm (42.5") 31.5cm (12.4") 71.0cm (28.0") 34.5cm (13.6") 27.5cm (10.8")
      L 69.0cm (27.2") 113.0cm (44.5") 32.0cm (12.6") 73.0cm (28.7") 36.0cm (14.2") 28.5cm (11.2")
      XL 74.0cm (29.1") 118.0cm (46.5") 32.5cm (12.8") 75.0cm (29.5") 37.5cm (14.8") 29.5cm (11.6")
      XXL 80.0cm (31.5") 124.0cm (48.8") 33.5cm (13.2") 75.0cm (29.5") 39.3cm (15.5") 30.8cm (12.1")

      *Size chart for reference only. Measurements based on JP sizing. NA sizing may be 2-5 cm extra.