Women's Seersucker Shorts
These shorts are perfect for lounging in the summer, made with organic cotton seersucker material that is both soft and breathable to keep you cool. They are lightweight with a relaxed fit so you can stay comfortable all day.
Item Size Chart
| Size | Waist | Hip | Thigh Width | Inseam | Rise | Hem (Foot) Width |
| XS | 24.0" (61.0 cm) | 42.8" (108.8 cm) | 35.8" (24.0 cm) | 26.8" (68.0 cm) | 11.6" (29.5 cm) | 11.4" (29.0 cm) |
| S | 26.0" (66.0 cm) | 44.8" (113.8 cm) | 37.3" (26.0 cm) | 26.8" (68.0 cm) | 11.8" (30.0 cm) | 11.8" (30.0 cm) |
| M | 28.0" (71.0 cm) | 46.8" (118.8 cm) | 38.8" (28.0 cm) | 27.6" (70.0 cm) | 12.0" (30.5 cm) | 12.2" (31.0 cm) |
| L | 29.9" (76.0 cm) | 48.7" (123.8 cm) | 40.3" (29.9 cm) | 28.3" (72.0 cm) | 12.2" (31.0 cm) | 12.6" (32.0 cm) |
| XL | 32.3" (82.0 cm) | 51.1" (129.8 cm) | 42.1" (32.3 cm) | 28.3" (72.0 cm) | 12.6" (32.0 cm) | 13.1" (33.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

























Women's Seersucker Shorts
Women's Seersucker Shorts
These shorts are perfect for lounging in the summer, made with organic cotton seersucker material that is both soft and breathable to keep you cool. They are lightweight with a relaxed fit so you can stay comfortable all day.
Item Size Chart
| Size | Waist | Hip | Thigh Width | Inseam | Rise | Hem (Foot) Width |
| XS | 24.0" (61.0 cm) | 42.8" (108.8 cm) | 35.8" (24.0 cm) | 26.8" (68.0 cm) | 11.6" (29.5 cm) | 11.4" (29.0 cm) |
| S | 26.0" (66.0 cm) | 44.8" (113.8 cm) | 37.3" (26.0 cm) | 26.8" (68.0 cm) | 11.8" (30.0 cm) | 11.8" (30.0 cm) |
| M | 28.0" (71.0 cm) | 46.8" (118.8 cm) | 38.8" (28.0 cm) | 27.6" (70.0 cm) | 12.0" (30.5 cm) | 12.2" (31.0 cm) |
| L | 29.9" (76.0 cm) | 48.7" (123.8 cm) | 40.3" (29.9 cm) | 28.3" (72.0 cm) | 12.2" (31.0 cm) | 12.6" (32.0 cm) |
| XL | 32.3" (82.0 cm) | 51.1" (129.8 cm) | 42.1" (32.3 cm) | 28.3" (72.0 cm) | 12.6" (32.0 cm) | 13.1" (33.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $19.99
-70%$19.99
$6.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These shorts are perfect for lounging in the summer, made with organic cotton seersucker material that is both soft and breathable to keep you cool. They are lightweight with a relaxed fit so you can stay comfortable all day.
Item Size Chart
| Size | Waist | Hip | Thigh Width | Inseam | Rise | Hem (Foot) Width |
| XS | 24.0" (61.0 cm) | 42.8" (108.8 cm) | 35.8" (24.0 cm) | 26.8" (68.0 cm) | 11.6" (29.5 cm) | 11.4" (29.0 cm) |
| S | 26.0" (66.0 cm) | 44.8" (113.8 cm) | 37.3" (26.0 cm) | 26.8" (68.0 cm) | 11.8" (30.0 cm) | 11.8" (30.0 cm) |
| M | 28.0" (71.0 cm) | 46.8" (118.8 cm) | 38.8" (28.0 cm) | 27.6" (70.0 cm) | 12.0" (30.5 cm) | 12.2" (31.0 cm) |
| L | 29.9" (76.0 cm) | 48.7" (123.8 cm) | 40.3" (29.9 cm) | 28.3" (72.0 cm) | 12.2" (31.0 cm) | 12.6" (32.0 cm) |
| XL | 32.3" (82.0 cm) | 51.1" (129.8 cm) | 42.1" (32.3 cm) | 28.3" (72.0 cm) | 12.6" (32.0 cm) | 13.1" (33.3 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























