Women's Silk Blend Bra Tank Top
A tank top with removable bra cups, made from a blend of organic cotton and soft silk. Features a side seamless design for extra comfort while wearing.
Item Size Chart
| Size | Chest Width | Waist Width | Length | Hem Width |
| XS | 35.0cm (13.8") | 35.0cm (13.8") | 62.0cm (24.4") | 35.0cm (13.8") |
| S | 37.5cm (14.8") | 37.5cm (14.8") | 62.0cm (24.4") | 37.5cm (14.8") |
| M | 40.0cm (15.7") | 40.0cm (15.7") | 62.0cm (24.4") | 40.0cm (15.7") |
| L | 42.5cm (16.7") | 42.5cm (16.7") | 64.0cm (25.2") | 42.5cm (16.7") |
| XL | 45.0cm (17.7") | 45.0cm (17.7") | 66.0cm (26.0") | 45.0cm (17.7") |
| XXL | 47.5cm (18.7") | 47.5cm (18.7") | 68.0cm (26.8") | 47.5cm (18.7") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns































Women's Silk Blend Bra Tank Top
Women's Silk Blend Bra Tank Top
A tank top with removable bra cups, made from a blend of organic cotton and soft silk. Features a side seamless design for extra comfort while wearing.
Item Size Chart
| Size | Chest Width | Waist Width | Length | Hem Width |
| XS | 35.0cm (13.8") | 35.0cm (13.8") | 62.0cm (24.4") | 35.0cm (13.8") |
| S | 37.5cm (14.8") | 37.5cm (14.8") | 62.0cm (24.4") | 37.5cm (14.8") |
| M | 40.0cm (15.7") | 40.0cm (15.7") | 62.0cm (24.4") | 40.0cm (15.7") |
| L | 42.5cm (16.7") | 42.5cm (16.7") | 64.0cm (25.2") | 42.5cm (16.7") |
| XL | 45.0cm (17.7") | 45.0cm (17.7") | 66.0cm (26.0") | 45.0cm (17.7") |
| XXL | 47.5cm (18.7") | 47.5cm (18.7") | 68.0cm (26.8") | 47.5cm (18.7") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $29.90
-70%$29.90
$8.97Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A tank top with removable bra cups, made from a blend of organic cotton and soft silk. Features a side seamless design for extra comfort while wearing.
Item Size Chart
| Size | Chest Width | Waist Width | Length | Hem Width |
| XS | 35.0cm (13.8") | 35.0cm (13.8") | 62.0cm (24.4") | 35.0cm (13.8") |
| S | 37.5cm (14.8") | 37.5cm (14.8") | 62.0cm (24.4") | 37.5cm (14.8") |
| M | 40.0cm (15.7") | 40.0cm (15.7") | 62.0cm (24.4") | 40.0cm (15.7") |
| L | 42.5cm (16.7") | 42.5cm (16.7") | 64.0cm (25.2") | 42.5cm (16.7") |
| XL | 45.0cm (17.7") | 45.0cm (17.7") | 66.0cm (26.0") | 45.0cm (17.7") |
| XXL | 47.5cm (18.7") | 47.5cm (18.7") | 68.0cm (26.8") | 47.5cm (18.7") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























