Women's Slub Jersey Stitch French Sleeve T-Shirt
Made with uneven surfaced yarn. Made with organic cotton.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Length |
| XS | 51.0cm (20.1") | 62.0cm (24.4") | 48.0cm (18.9") | 57.0cm (22.4") |
| S | 53.0cm (20.9") | 64.0cm (25.2") | 50.0cm (19.7") | 59.0cm (23.2") |
| M | 55.0cm (21.7") | 66.0cm (26.0") | 52.0cm (20.5") | 61.0cm (24.0") |
| L | 58.0cm (22.8") | 68.0cm (26.8") | 55.0cm (21.7") | 63.0cm (24.8") |
| XL | 61.0cm (24.0") | 71.0cm (28.0") | 58.0cm (22.8") | 65.0cm (25.6") |
| XXL | 64.0cm (25.2") | 74.0cm (29.1") | 61.0cm (24.0") | 67.0cm (26.4") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns

























































Women's Slub Jersey Stitch French Sleeve T-Shirt
Women's Slub Jersey Stitch French Sleeve T-Shirt
Made with uneven surfaced yarn. Made with organic cotton.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Length |
| XS | 51.0cm (20.1") | 62.0cm (24.4") | 48.0cm (18.9") | 57.0cm (22.4") |
| S | 53.0cm (20.9") | 64.0cm (25.2") | 50.0cm (19.7") | 59.0cm (23.2") |
| M | 55.0cm (21.7") | 66.0cm (26.0") | 52.0cm (20.5") | 61.0cm (24.0") |
| L | 58.0cm (22.8") | 68.0cm (26.8") | 55.0cm (21.7") | 63.0cm (24.8") |
| XL | 61.0cm (24.0") | 71.0cm (28.0") | 58.0cm (22.8") | 65.0cm (25.6") |
| XXL | 64.0cm (25.2") | 74.0cm (29.1") | 61.0cm (24.0") | 67.0cm (26.4") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $10.00
-70%$10.00
$3.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Made with uneven surfaced yarn. Made with organic cotton.
Item Size Chart
| Size | Chest Width | Shoulder Width | Hem Width | Length |
| XS | 51.0cm (20.1") | 62.0cm (24.4") | 48.0cm (18.9") | 57.0cm (22.4") |
| S | 53.0cm (20.9") | 64.0cm (25.2") | 50.0cm (19.7") | 59.0cm (23.2") |
| M | 55.0cm (21.7") | 66.0cm (26.0") | 52.0cm (20.5") | 61.0cm (24.0") |
| L | 58.0cm (22.8") | 68.0cm (26.8") | 55.0cm (21.7") | 63.0cm (24.8") |
| XL | 61.0cm (24.0") | 71.0cm (28.0") | 58.0cm (22.8") | 65.0cm (25.6") |
| XXL | 64.0cm (25.2") | 74.0cm (29.1") | 61.0cm (24.0") | 67.0cm (26.4") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























