Women's Sweatshirt
While maintaining the softness of the fleece lining, we have tightened the stitching to give it just the right amount of bounce. Loose fit.
Item Size Chart
|
Size
|
Chest Width
|
Shoulder Width
|
Sleeve Length
|
Length | Neck to Sleeve |
|---|---|---|---|---|---|
| XS | 54.5cm | 43.0cm | 56.0cm | 60.0cm | 77.5cm |
| S | 57.0cm | 44.0cm | 57.0cm | 62.0cm | 79.0cm |
| M | 59.5cm | 45.0cm | 58.0cm | 64.0cm | 80.5cm |
| L | 62.0cm | 46.0cm | 59.0cm | 66.0cm | 82.0cm |
| XL | 65.cm | 48.0cm | 60.0cm | 68.0cm | 84.0cm |
| XXL | 68.0cm | 50.0cm | 60.0cm | 70.0cm | 85.0cm |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Product Information
Product Information
Shipping & Returns
Shipping & Returns



















































Women's Sweatshirt
Women's Sweatshirt
While maintaining the softness of the fleece lining, we have tightened the stitching to give it just the right amount of bounce. Loose fit.
Item Size Chart
|
Size
|
Chest Width
|
Shoulder Width
|
Sleeve Length
|
Length | Neck to Sleeve |
|---|---|---|---|---|---|
| XS | 54.5cm | 43.0cm | 56.0cm | 60.0cm | 77.5cm |
| S | 57.0cm | 44.0cm | 57.0cm | 62.0cm | 79.0cm |
| M | 59.5cm | 45.0cm | 58.0cm | 64.0cm | 80.5cm |
| L | 62.0cm | 46.0cm | 59.0cm | 66.0cm | 82.0cm |
| XL | 65.cm | 48.0cm | 60.0cm | 68.0cm | 84.0cm |
| XXL | 68.0cm | 50.0cm | 60.0cm | 70.0cm | 85.0cm |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
Original: $24.99
-70%$24.99
$7.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
While maintaining the softness of the fleece lining, we have tightened the stitching to give it just the right amount of bounce. Loose fit.
Item Size Chart
|
Size
|
Chest Width
|
Shoulder Width
|
Sleeve Length
|
Length | Neck to Sleeve |
|---|---|---|---|---|---|
| XS | 54.5cm | 43.0cm | 56.0cm | 60.0cm | 77.5cm |
| S | 57.0cm | 44.0cm | 57.0cm | 62.0cm | 79.0cm |
| M | 59.5cm | 45.0cm | 58.0cm | 64.0cm | 80.5cm |
| L | 62.0cm | 46.0cm | 59.0cm | 66.0cm | 82.0cm |
| XL | 65.cm | 48.0cm | 60.0cm | 68.0cm | 84.0cm |
| XXL | 68.0cm | 50.0cm | 60.0cm | 70.0cm | 85.0cm |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.
























