HomeStore

Women's Sweatshirt Full Zip Hoodie

Product image 1
Product image 2
Product image 3
Product image 4
Product image 5
Product image 6
Product image 7
Product image 8
Product image 9
Product image 10
Product image 11
Product image 12
Product image 13
Product image 14
Product image 15
Product image 16
Product image 17
Product image 18
Product image 19
Product image 20
Product image 21
Product image 22
Product image 23
Product image 24
Product image 25
Product image 26
Product image 27
Product image 28
Product image 29
Product image 30
Product image 31
Product image 32
Product image 33
Product image 34
Product image 35
Product image 36
Product image 37
Product image 38
Product image 39
Product image 40
Product image 41

Women's Sweatshirt Full Zip Hoodie

Women's Sweatshirt Full Zip Hoodie

This zip-up hoodie is made from a brushed sweatshirt fabric that is lightweight and comfortable to wear. It feels wonderfully cozy and will keep you comfortable all day long.

 

Item Size Chart

Size Chest Width Shoulder Width Hem Width Sleeve Length Length
XS 19.5" (49.5 cm) 16.5" (42.0 cm) 16.7" (42.5 cm) 23.2" (59.0 cm) 24.0" (61.0 cm)
S 20.5" (52.0 cm) 16.9" (43.0 cm) 17.7" (45.0 cm) 23.6" (60.0 cm) 24.8" (63.0 cm)
M 21.5" (54.5 cm) 17.3" (44.0 cm) 18.7" (47.5 cm) 24.0" (61.0 cm) 25.6" (65.0 cm)
L 22.4" (57.0 cm) 17.7" (45.0 cm) 19.7" (50.0 cm) 24.4" (62.0 cm) 26.4" (67.0 cm)
XL 23.6" (60.0 cm) 18.5" (47.0 cm) 20.9" (53.0 cm) 24.8" (63.0 cm) 27.2" (69.0 cm)
XXL 24.8" (63.0 cm) 19.3" (49.0 cm) 22.0" (56.0 cm) 24.8" (63.0 cm) 28.0" (71.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.

Select Color
Select Size
From $9.00

Original: $29.99

-70%
Women's Sweatshirt Full Zip Hoodie

$29.99

$9.00

Product Information

Shipping & Returns

Description

This zip-up hoodie is made from a brushed sweatshirt fabric that is lightweight and comfortable to wear. It feels wonderfully cozy and will keep you comfortable all day long.

 

Item Size Chart

Size Chest Width Shoulder Width Hem Width Sleeve Length Length
XS 19.5" (49.5 cm) 16.5" (42.0 cm) 16.7" (42.5 cm) 23.2" (59.0 cm) 24.0" (61.0 cm)
S 20.5" (52.0 cm) 16.9" (43.0 cm) 17.7" (45.0 cm) 23.6" (60.0 cm) 24.8" (63.0 cm)
M 21.5" (54.5 cm) 17.3" (44.0 cm) 18.7" (47.5 cm) 24.0" (61.0 cm) 25.6" (65.0 cm)
L 22.4" (57.0 cm) 17.7" (45.0 cm) 19.7" (50.0 cm) 24.4" (62.0 cm) 26.4" (67.0 cm)
XL 23.6" (60.0 cm) 18.5" (47.0 cm) 20.9" (53.0 cm) 24.8" (63.0 cm) 27.2" (69.0 cm)
XXL 24.8" (63.0 cm) 19.3" (49.0 cm) 22.0" (56.0 cm) 24.8" (63.0 cm) 28.0" (71.0 cm)

*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.